| Page |
1 | Acknowledgement | i |
2 | Forward | Ii |
3 | Section A: Cybersecurity, Innovations and Privacy Protection |
i. | A Long Short-Term Memory-Based Phishing Detection on Url Olorunjube Falana, Orobosade Alabi, Alaba Adejimi, Gabriel Obasola and Ogbeye Olatunji | 1 |
ii | Design Of an Integrated Model for Enhancing Public Cloud Security and Privacy Francis Osang, Ruth Atuluku, Greg Onwodi, Ayodele Adebiyi, Joshua Abah, Mikail Olaniyi and Christy Ezeanya | 17 |
iii | Enhancing Privacy in Mobile Social Networks: A Novel Approach Utilizing FRS and Abe-Cp Algorithm for Improved Protection Muhammad Aliyu, Muhammed Kuliya, Zaharadeen Bala, Zainab Musa Aliyu, Amatullahi Aliyu and Rumana Kabir | 25 |
iv | A Secured Artificial Intelligence-Based Conversation Agent for Entrepreneurial Education Delivery Abiodun Orunsolu, Olabisi B Baiyewu, Odun-Ayo Isaac, A A Adesina, O E Orunsola, S. I Salawu and A. I Yisa | 33 |
v | Blockchain Collaborative Integrity Verification Consensus Mechanism for Avoiding Repudiation In E-Voting System Omoniyi Wale Salami, Muhammad Bashir Abdulrazaq, Emmanuel Adewale Adedokun, Basira Yahaya and Umar Abubakar | 42 |
vi | Building Trust in the Smart Economy: Addressing Cybersecurity and Data Privacy Concerns Adedoyin Talabi and Olumide Longe | 52 |
vii | Enhanced Advanced Encryption Standard (ACS) With Randomized Round Key and Shift Rows Operations Haruna Ahmed Dokoro, Ismail Abdulkarim Adamu, Ibrahim Hassan, Abubakar Abdullahi and Mustapha Umar | 59 |
4 | Section D: Robotics, Embedded and AI |
i | A Deep Learning-Based Classification Model for The Detection of Herat Disease Oluwaseun Adedeji, Peter Idowu and Olayinka Olusanya | 66 |
ii | Neural Network Model Development for Path Loss Prediction In Evolving Communication Technologies Abdulmumini Musah Yakubu, Francisca Ogwueleka and Sanusi Muhammad | 74 |
iii | A Loan Application Approval Support System Using Fuzzy Logic Kolawole Akintola | 85 |
iv | Identification of Cassava Leaf Diseases Based on Optimized Support Vector Machin Olusola Bamidele, Mayowa Oyediran, Funmilola Ipeayeda and Mumini Raji | 92 |
v | A Critical Review on Fingerprint Recognition Techniques Ibrahim Umoru Yahaya, Okechalu Edoh Audu and Orji Ugochi Lovelyn | 99 |
vi | A Novel Deep Belief-Based Model for The Intrusion Detection of Network Traffic Sule Aishat, John Alhassan, Ismaila Idris, Alabi I. O and Subairu S. O | 107 |
vii | Topical News Classification Using Machine Learning Techniques Edoh Audu Okechalu, Umoru Yahaya Ibrahim and Hashim Ibrahim Bisallah | 116 |
5 | Section B: Networking, Mobile and Others |
i | Model for Covid-19 Pandemic Disease Benjamin Obotivere and Ugah John O. | 124 |
ii | Study on Resource Allocation Schemes for 5G Heterogenous Networks Maniru Malami Umar, Aminu Mohammed, Abba Almu and Kazeem Olalekan Aremu | 128 |
iii | Internet Of Things Based Advisory System for Watermelon Farming Matthew Okoronkwo, Chikodili Ugwuishiwu, Collins Udanor and Caroline Asogwa | 136 |
iv | Delay Network Performance Enhancement Distributed Client Server Model for LTE And Wimax In Wireless Communication System Ibrahim Alhaji Lawal and Hadiza Umar Ali | 144 |
v | The Survey on Trust Management in Internet of Things Elvin Eziama, Chukwunazo Ezeofor, Ifeoma Asianuba, Anthony Olusanya Fakoya, Ifeyinwa Obiokafor, Henry Friday Nweke, Remigius Diovu, Uzoma Osuji and Samuel Gregory Ugboaja | 151 |
vi | Social Media Analysis of Climate Change in Africa Ugochi Okengwu, Winston Wu and Rada Mihalcea | 159 |
6 | Section E: Smart Technologies |
i | Leveraging AI Chat Bots and Messaging Platforms for Remote Healthcare Delivery in Nigeria Chukwubuikem Elochukwu, Donatus Njoku, Uchenna Onyemuache, Chidinma Okpalla, Okolie Stanley and Ikwuazom Callistus | 166 |
ii | Effect Of Automatic Teller Machines (ATM) On Customer Satisfaction on Banks Customers In Samaru Zaria, Kaduna State Philips Eze, Theophilus Enem and Oluwasegun Afolabi | 174 |
iii | Recently Emerging Trends in Embedded Computer Vision for Object Detection, Recognition, and Tracking Anayo Chukwu Ikegwu, Samuel Onuche-Ojo Egwu, Deborah Uzoamaka Ebem, Emmanuel Longwul Longkang, Chukwudi Nnanna Ogbonna, Eric Atanga Taniform, Reuben Okike, Henry Friday Nweke and Ifeanyi Stanly Nwokoro | 180 |
iv | Digital Twin Technology for Smart Healthcare SystemIsmail Abdulkarim, Haruna Ahmed Dokoro, Mustapha Umar and Joshua Umaru | 189 |
v | A Smart Validation Architecture for Computer-Based Examination Abiodun Orunsolu, A.S Sodiya, M. Sirajo Aliyu, A.M Oyelakin, Adeleke Adebayo, Ola Soladoye, Basit Adetona and Omotola Oyelowo | 195 |
vi | Implementation Of E-health Framework for Medical Image Analysis Using Human-Centred Artificial Intelligence for Cardiovascular Diseases Mary Ofuru Kama, Anayo Chukwu Ikegwu, Immaculate Chidinma Agubata, Juliana Obianuju Onah, Julius Ademola Olajire, Mosudi Olukayode Isiaka, Chimenka Amajiri, Deborah Uzoamaka Ebem and Ifeanyi Stanly Nwokoro | 204 |
7 | Section C: Machine Learning & Applications |
i | Machine Learning Models for Detection of DDoS Attack In A Network Environment Daniel Asuquo, Uyinomen Ekong and Faith Ohamuche | 213 |
ii | Detection Of Image-Based Cassava Diseases Using Deep Learning Algorithm Olajide Adeola, Ganiyat Bello, Abiodun Olowookere, Kafayat Lateef, Olamide Babarinde and Mujibat Shittu | 220 |
iii | Advanced Data Poisoning Attack Detection in Deep Learning Models Using Integrated Approach Onashoga, Adebukola S.; Akanji, Wasiu A.; Adegoke, Michael; Nwaocha, Vivian O.; Olugbile Abdulsalam; Adeyiga, Johnson A.; Ogunbiyi, Temitope E. | 228 |
iv | A Web-Based Collaborative Learning System: Case Study of Enugu State Polytechnic Iwollo Bibian Oliokwe, Chikaodili Chukwu and Francis Ibegbulem | 237 |
v | Capacity Building Framework For Developing Research In Tertiary Institutions In Africa Abiodun Orunsolu, Misturah Alaran, Ganiyu Oladimeji, Abayomi O. Agbeyangi, Ismail Lasisi, Sakiru Oluyemi Kareem and Olufunmilayo Lawal | 245 |
vi | Comparative Study of Random Forest and Decision Tree Model for Loan Default Prediction Maxwell Chinemebudu Chimela, Linda Uchenna Oghenekaro and Joshua Oluwasegun Jatto | 255 |
vii | Segmentation Of Individual Cattle in The Feedlot Using Mask R-CNN Rotimi-Williams Bello and Mojisola Oladipo | 263 |
| Section D: |
i | Transfer Learning for Tomato Leaf Disease Detection Using Convolutional Neural Networks on Mobile Platforms Okengwu, Ugochi A.; Akpughe, Hillard A.; Odogu, Eyinanabo; Ojetunmibi, Taiye.
| 264 |
ii | Advancing Cybersecurity: A Gru-ATT-SVM Approach for Phishing Url Detection Musa, Hajara.; Ali, Usman A.; Ya’u, Gital A.; Musa, Abdullahi Y.; Umar Fatima Z.; Muhammad, Dawaki.; Ajuji, Mohammed.
| 274 |
iii | Effect of Intelligent Tutoring System on Education Sulaiman Umar S. Noma; Garba Muhammad; Hassan Suru; Ajayi Ebenezer Akinyemi
| 286 |
iv | Artificial Neural Network Algorithm in Nutritional Assessment: Implication for Machine Learning Prediction in Nutritional Assessments in Strict Veganism Ugochukwu O. Matthew; Babatunde Olofin; Jazuli Sanusi Kazaure; Prisca Ijeoma Okochi; Amaonwu Onyebuchi; Andrew Chinonso Nwanakwaugwu; Nwamaka U. Okafor
| 291 |
v | On the Emergence of Zero Trust Architecture in Enterprise Networks-A Survey on Implementation Methods, Strengths and Open Problems Oyelakin A. Moruff; Dauda M. Rilwan; Orunsolu, Abdul Abiodun; Adeniyi Usman A.
| 299 |
vi | Combating Image Deception: A Convolutional Neural Network Approach Aloke, Ejike Joseph; Abah, Joshua; Moses, Timothy; Eke, Christopher Ifeanyi
| 306 |
vii | Smartphone-based human activity recognition using Artificial Intelligence Methods and Orientation Invariant Features Nweke, Henry F.; kegwu, Anayo C.; Nwafor, Chidinma A.; Ogbaga, Ignatius N.
| 313 |
viii | Enhancing Corporate Accountability in Cybersecurity Governance Achudume, Nkechi E; Ehiaghe, Samuel Gideon; Shulammite, ILebiyi A
| 321 |
ix | Ensemble-Based Predictive Model for Crop Recommendation Muhammad Umar Abdullahi; Gilbert I.O. Aimufua; Morufu Olalere; Bako Halilu Egga; Esther Samuel Alu
| 330 |
x | Charting the Course: A Bibliometric Exploration of Blockchain Traceability Systems Y. Saidu; S.M. Shuhaida; D. A. Aliyu; S. Yau; M. M. Yakubu; B. A. Aliyu
| 338 |
xi | Progressive Web Application for Seamless Primary Healthcare Delivery in Nigeria Elochukwu, Chukwubuikem J.; Njoku, Donatus O.; Okpalla, Chidimma L.; Odii, Juliet N.
| 346 |
xii | Improving Food Security in Nigeria Through Smart Agriculture: A Case Study of Rice Leaf Disease Classification Nwanna, Ndubuisi P.; Abioye, Oluwasegun A.
| 352 |
xiii | Implementing Machine Learning Techniques for Artificial Neural Networks in 5G Network Quality of Service Management Nwokoro, Ifeanyi S; Okesola, Olatunji J.; Sambo, Muhammad Q.; Eze, Ifeanyi F.; Ahmed Sanusi Y.; Akinfenwa, Timothy O.; Adom-Oduro. Zacciah K; Oshodin, Osakpamwan G.; Nwatu, Augustina N.; Benson-Emenike, Mercy E. | 362 |
xiv | Cyber Security Risk Assessments, Compliance and Violations: A Systematic Review of The Intervening Role of Top Management in Organizations Nwokoro, Ifeanyi S.; Okesola, Olatunji J.; Opeyemi Osanaiye; Sambo, Muhammad Q.; Eze, Ifeanyi F.; Ahmed Sanusi Y.; Akinfenwa, Timothy O.; Adom-Oduro. Zacciah K.; Oshodin, Osakpamwan G.; Nwatu, Augustina N.
| 368 |
xv | A Review on Attack Landscape and Cybersecurity Challenges in Implementing Smart Education Ayinla, Mutiu O.; Olomu, Jameeu O. | 381 |
xvi | Smart Monitoring System for Detection of Vandalism of Oil and Gas Pipeline Ogbasi, P. A.; Okereke, G. E.; Bakpo, F. S. | 387 |
xvii | Using Machine Learning Technique to Detect SMEs Tax Frauds in Nigeria Akobundu, Chinyere I.; Enyinnaya, Victor C.; Nnakwuzie, Doris N; Ezeano, Victoria N.; Julius, Michael S.
| 397 |
xiii | Boosting Nigeria’s Foreign Exchange Earnings: Unlocking New Revenue Streams through Artificial Intelligence-Driven Multimedia-Based Smart Tourism Garba, Etemi J.; Ahmadu, Asabe S.; Lucas, Nelson
| 405 |
xix | An Expert System for Malaria Management Using Fuzzy Logic Gumpy, Jerome Mishon; Karabade, Abubakar; Idriss, Usman Suleiman; Sunday, Solomon; Bichi, Abubakar Mohammed
| 411 |
xx | Inclusive Education of The Digitally Neglected Population Through Smart Education for Economic Development in Nigeria Bolou, Bolou D.; Yusuf, Ibrahim O.; Ugbogbo Mike J. | 417 |
xxi | Explorative Analysis on Email Spam Filtering Sampling a Deep learning and non-deep learning algorithm Anigbogu Kenechukwu Sylvanus; Anigbogu Sylvanus Okwudili; Anigbogu Gloria Nkiru
| |